Book our Facilities
Chase Terrace Academy is home to fantastic facilities available to hire by the local community, groups and organisations.
Please contact us to discuss your requirements and costs.
Aims and scope
We aim to:
- Make sure the school’s premises and facilities can be used, where appropriate, to support community or commercial organisations;
- Allow the hiring of the premises without using the school’s delegated budget to subsidise this;
- Charge for the use of the premises to cover the costs of hire and, where appropriate, raise additional funds for the school;
- Not let any hiring out of the premises interfere with the school’s primary purpose of providing education to its pupils;
- Hire out facilities in a way that is safe, following government guidelines and the school’s risk assessment(s).
Areas available for hire
The school will permit the hire of the following areas:
- Sports hall, Old Gym, Dining Hall, Lees Hall
- Library
- Classrooms & Drama Studio
- Playing fields
- Library & Hub Areas
- Conference Room
- Swimming pool
Capacity and charging rates
Mon – Fri £ per/hr for Community use | Sat & Sun £ per/hr Community use | Mon – Fri £ per/hr Commercial use | Sat& Sun £ per/hr Commercial use | |
Main School | ||||
Classroom | £12.50 | £12.50 | £14.00 | £15.00 |
New Hall | £20.00 | £20.50 | £20.50 | £23.00 |
Lees Hall | £25.00 | £27.00 | £29.00 | £32.00 |
Conference room | £25.00 | £27.00 | £29.00 | £32.00 |
Hub area | £15.00 | £16.00 | £18.00 | £18.00 |
Library | £25.00 | £27.00 | £29.00 | £32.00 |
Drama Studio | £20.00 | £21.00 | £21.00 | £22.00 |
Kiosk (only with use of New Hall / Drama Studio) | £5.00 | £5.00 | £5.00 | £5.50 |
Sports Facilities | ||||
Sports Hall – all day | Prices on request | Prices on request | Prices on request | Prices on request |
Sports Hall – adults all courts | £37.00 | £39.00 | £40.00 | £42.00 |
Sports Hall – juniors all courts | £34.00 | £36.00 | £38.00 | £40.00 |
Sports Hall – adults per court | £12.00 | £10.50 | £12.50 | £13.50 |
Sports Hall – juniors per court | £8.50 | £9.50 | £9.50 | £10.50 |
Tennis courts – all courts | £25.00 | £27.00 | £29.00 | £32.00 |
Tennis courts – adult play | £8.50 | £9.50 | £9.50 | £10.50 |
Tennis courts – junior play | £6.50 | £7.50 | £7.50 | £8.50 |
Cricket match – adults per match | £36.00 | £38.00 | £40.50 | £42.00 |
Cricket pitch – juniors per match | £22.50 | £24.00 | £25.00 | £29.00 |
Gym and changing room | £20.50 | £21.50 | £23.00 | £25.00 |
Adult swimming pool (changing room) | £34.50 | £36.50 | £38.50 | £41.50 |
Junior swimming pool (changing room) | £31.50 | £32.50 | £35.50 | £37.50 |
Netball match | £12.50 | £13.50 | £14.50 | £15.50 |
Junior football match (changing room) | £22.50 | £23.50 | £25.00 | £29.00 |
Adult football match (changing room) | £25.00 | £27.00 | £29.00 | £32.00 |
Junior rugby match (changing room) | £22.50 | £23.50 | £25.00 | £29.00 |
Adult rugby match (changing room) | £25.00 | £27.00 | £29.00 | £32.00 |
Junior hockey match (changing room) | £20.50 | £21.50 | £22.50 | £25.00 |
Adult hockey match (changing room) | £25.00 | £26.00 | £29.00 | £32.00 |
Field per hour per zone (field split into 4 zones) | £20.50 | £21.0 | £22.50 | £25.00 |
Lettings Procedure
Our Lettings Procedure can be found here: