Extra-Curricular Programme
Extra-Curricular Activities Programme: Spring Term 2022
A full rehearsal schedule for the up-coming school show can be found in the Performing Arts department. Students participating have had a copy sent to them via show my homework. For the PE lunchtime activities labelled ‘various’ please see the PE staff for more information – sessions include basketball, netball, handball, dodgeball, dance and boccia.
PE kit requirements to be able to participate in PE activities:
- Fitness – you need to change into full PE kit.
- Basketball, Netball, Handball, Dodgeball, Dance, Boccia – you need to change into your PE top & trainers.
Monday
Activity Title | Time and room | Year Group | Staff Lead |
---|---|---|---|
Book Club | 1.10 – 1.50, Library | Yr7, 8 and 9 | Various Staff |
Yr7 Fitness | 1.10 – 1.50, PE | Yr7 | PE Team |
Pride | 1.10 – 1.50, B7 (Wk 1) | Yr7, 8 and 9 | Mr Williams-Chalmers |
Yr7 Various PE Activities | 1.10 – 1.50, PE | Yr7 | PE Team |
Tuesday
Activity Title | Time and room | Year Group | Staff Lead |
---|---|---|---|
Maths Club | 2.55 – 3.20, A21 | Yr7 (Wk1) and Yr8 (Wk2) | Miss Gray |
Warhammer Club | 3.00 – 4.00, R20 | All Years | Mr Lewis |
Textiles Club | 1.10 – 1.50, Tech | Yr9 | Miss Pearce |
Show Band | 3.20, Music Dept. | By invitation | Mr Till |
German Games | 1.10 – 1.50, B4 | Yr7, 8 and 9 | Mrs Till |
Yr8 Various PE Activities | 1.10 – 1.50, PE | Yr8 | PE Team |
Wednesday
Activity Title | Time and room | Year Group | Staff Lead |
---|---|---|---|
Music Tech | 3.00 – 4.20, M1 | Yr9, 10 and 11 | Mr Lewis |
CTA Singers | 1.10 – 1.50, M1 | Yr7 | Miss Jones |
Yr9 Various PE Activities | 1.10 – 1.50, PE | Yr9 | PE Team |
Girls’ Football | 2.50 – 3.50, PE | Yr7, 8 and 9 | PE Team |
Netball | 2.50 – 3.50, PE | All years | PE Team |
Boys’ Rugby | 2.50 – 3.50, PE | Yr7 | PE Team |
Russell Club | 2.50 – 3.50, C21 (Wk2) | Yr12 | Mr Giles |
Thursday
Activity Title | Time and room | Year Group | Staff Lead |
---|---|---|---|
History club | 2.50 – 3.20, History | All welcome | Various |
Yr10 Various PE Activities | 1.10 – 1.50, PE | Yr10 | PE Team |
Boxing | 2.50 – 3.50, Sports Hall | All Years | PE Team |
Hockey | 2.50 – 3.50, PE | Yr7 and Yr8 | PE Team |
Fitness | 2.50 – 3.50, Fitness Room | All Years | PE Team |
Horticultural Club | 3.00 – 4.15, S6 | Yr9 | Miss Groom |
Music Tech | 3.00 – 4.20, M1 | Yr9, 10 and 11 | Mr Lewis |
Friday
Activity Title | Time and room | Year Group | Staff Lead |
---|---|---|---|
Yr11 Various PE Activities | 1.10 – 1.50, PE | Yr11 | PE Team |